Lenovo Go USB-C Laptop Power Bank (20000mAh) – Overview and Service Parts
Overview
The Lenovo Go USB-C Laptop Power Bank (20000 mAh) is a game-changing solution for remote workers who need access to a large reserve of power for their USB-C laptops and devices to achieve peak productivity. With a whopping 20,000 mAh capacity, you can rapidly charge multiple devices even while you are recharging the power bank.
Top features
- 20,000mAh capacity, 65W max. output;
- Dual USB-C connection, 1 x USB-C port + 1 x USB-C integrated cable;
- USB-C charging support power-in and power-out;
- 1 x USB-A fast charging up to 18W;
- Fast charge with any USB-C adapter, fully charged in 3 hours;
- Simultaneously charging up to 3 devices;
- Supports pass-through charging;
- Compatible with any PD 3.0 devices;
- Built-in overcharge and safety protection;
Technical Information
Battery Capacity | 20000 mAh |
Battery Performance (Wh) | 74 Wh |
Charge-in Ports | 1 x USB-C integrated cable; 1 x USB-C port |
Input Power | 100 W (20V/5A) |
Charge-out Ports | 1 x USB-C integrated cable; 1 x USB-C port; 1 x USB-A Port |
Output Power | USB-C – Max 65 W (20V/3.25A) USB-A – Max 18 W (12V/1.5A) |
Quick Charge | Yes |
Battery Charging Time | 3 Hours (Depends on power adapter used. Value measured using Lenovo 65W power adapter) |
Material | Plastic |
Color | Storm Grey / Thunder Black |
LED Indicator | 4 LED @ 25% each |
Power Button | Yes |
Special/Added Features | Supports simultaneous charging between power bank, laptop and mobile devices |
Length | 170 mm (6.69 in) |
Depth | 72 mm (2.83 in) |
Height | 23 mm (0.91 in) |
Product Weight | 390 g (0.86 lbs) |
Included Accessory | NA |
Safety Protection | Built in Over Voltage Protection (OVP) circuit; Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
Battery Type | Li-ion (Polymer battery) |
Package Type | Gift box |
Packed Dimensions (L x D x H) | 107x32x221 mm |
Packed Weight | 497 g |
Minimum Operating Temperature | 0 degrees Celsius (-32 degrees Fahrenheit) |
Maximum Operating Temperature | 35 degrees Celsius (95 degrees Fahrenheit) |
Minimum Relative Humidity (%) | 0.08 |
Maximum Relative Humidity (%) | 0.9 |
Hardware Requirements
- Supported laptops with USB-C charging port;
- USB C Laptop power delivery requirement max 65W;
Agency Approvals
- CB,CE,cTUVus,UN38.3,CEC,PSE,KC,Ukraine DoC
Shipment Group
- Lenovo USB-C Laptop Power Bank (20000 mAh);
- Warranty document;
- Quick Start Manual;
Warranty
- 1 Year
Reviews
There are no reviews yet.